產(chǎn)品 編碼 |
產(chǎn)品類(lèi)別 | 產(chǎn)品名稱 | 產(chǎn)品編號(hào) | 產(chǎn)品描述 | 備注 |
6 | 偏振元件 | 高對(duì)比度薄膜偏振片 | 010205-ALT-0001 | Wavelength, nm: 1064 Dimensions, mm: Φ25.4 ( + 0.0 / -0.1) × 5 ( ± 0.1) Coating Reflected GDD (s-pol): GDD < 200fs2 Coating Transmitted GDD (p-pol): GDD < 500fs2 Transmission p-pol: > 99% Transmission s-pol: < 0.1% Substrate Material: UVFS Clear aperture: > 90 % Surface quality: 20-10 S-D Transmitted wavefront distortion: < λ /10 @ 632.8 nm Extinction ratio: Tp / Ts > 1000:1 Parallelism error: < 30 arcsec Angle of incidence: Brewster angle LIDT: > 10 J / cm ^ 2, 10 ns pulses, 1064 nm |
|
7 | 偏振元件 | 耐高能量偏振分光立方體 | 010208-ALT-0003 | Product Code: 2-HPCB-C-0125 Material: UVFS Wavelength, nm: 1020 - 1090 (centered @ 1064 nm) Dimensions, mm: 12.7 x 12.7 x 12.7 Reflection s-pol, %: > 99.5 Transmission p-pol, %: > 97 STANDARD SPECIFICATIONS (substrate): Clear aperture: > 90 % Dimension tolerances: +0.0/-0.2 mm Surface quality: 40-20 S-D Transmitted and reflected WFD: < λ/6 @ 632.8 nm Beam deviation: < 3 arcmin Laser damage threshold: up to 20 J/cm @ 1064 nm, 10 ns, 20 Hz | 耐高能量,2GW/cm2@1064nm |
8 | 偏振元件 | 石英波片 | 01020101-ALT-0002 | Product Code: 2-CPW-ZO-L/2-1064 Wavelength, nm: 1064 Clear aperture, mm: > 18 Retardation: λ/2 Retardation order: ZO STANDARD SPECIFICATIONS (substrate): Material: Crystalline Quartz Diameter tolerance: +0/-0.2 mm Thickness tolerance: ±0.2 mm Surface quality: 20-10 S-D Transmitted wavefront distortion (TWD): < λ/10 @ 632.8 nm Retardation tolerance: λ/300 @ 20 °C Parallelism error: < 3 arcsec Coatings: AR (R < 0.2 %) on each surface Laser induced damage threshold: > 10 J/cm2 for 10 ns pulses @ 1064 nm Mounting: Mounted in ?25.4x6 mm black anodized metal mount |
|
9 | 偏振元件 | 布儒斯特角薄膜偏振片 | 010202-ALT-0002 | Product Code: 2-BFP-1064-2040 Wavelength, nm: 1064 Substrate material: UVFS Dimensions, mm: 20 x 40 x 5 STANDARD SPECIFICATIONS (substrate): Diameter/dimensional tolerances: +0/-0.1 mm Thickness tolerance: ±0.1 mm Clear aperture: > 90 % Surface quality: 20-10 S-D Transmitted wavefront distortion (TWD): < λ/10 @ 632.8 nm Parallelism error: < 30 arcsec Extinction ratio Tp/Ts: > 200:1 Typical transmission: Tp > 95% Typical reflection: Rs > 99.5% Angle of incidence: Brewster angle |
|
10 | 偏振元件 | 高對(duì)比度薄膜偏振片 | 010205-ALT-0002 | Product Code: 2-HCTFP-1064-2040 Wavelength, nm: 1064 Dimensions, mm: 20 x 40 x 5 Transmission p-pol: > 99% Transmission s-pol: < 0.1% Coating Transmitted GDD (p-pol): GDD < 500fs? Coating Reflected GDD (s-pol): GDD < 200fs? STANDARD SPECIFICATIONS (substrate): Substrate Material: UVFS Diameter tolerance: +0/-0.1 mm Thickness tolerance: ±0.1 mm Clear aperture: > 90 % Surface quality: 20-10 S-D Transmitted wavefront distortion (TWD): < λ/10 @ 632.8 nm Extinction ratio: Tp/Ts > 1000:1 Parallelism error: < 30 arcsec Angle of incidence: Brewster angle |
|
11 | 偏振元件 | 耐高能量波片 | 010201-ALT-0004 | Retardation: λ/2 (±λ/300) Retardation order: 0 Wavelength, nm: 532 AR coatings: Yes Clear aperture, mm: >8 Mounting: 12.7x6 | 耐高能量,2GW/cm2@1064nm |
12 | 偏振元件 | 布儒斯特角薄膜偏振片 | 01020201-ALT-0001 | Product Code: 2-BFP-0532-2040 Optical material: UVFS Dimensions: 20 x 40 Thickness: 5 Comments: Tp > 95%@532m, Ts < 0,5%@527-532nm) |
|
13 | 偏振元件 | 石英波片 | 01020101-ALT-0005 | Product Code: 2-CPW-ZO-L/2-0532 Phase: λ/2 Retardation order: Zero order Wavelength: 532 AR/AR coated: Yes Clear Aperture: >18 Mounting: 25.4 mm |
|
14 | 偏振元件 | 石英波片 | 01020101-ALT-0006 | Product Code: 2-CPW-ZO-L/2-0355 Phase: λ/2 Retardation order: Zero order Wavelength: 355 AR/AR coated: Yes Clear Aperture: >18 Mounting: 25.4 mm |
|
15 | 偏振元件 | 石英波片 | 01020101-ALT-0007 | Product Code: 2-CPW-ZO-L/4-0355 Phase: λ/4 Retardation order: Zero order Wavelength: 355 AR/AR coated: Yes Clear Aperture: > 18 Mounting: 25.4 mm |
|
16 | 激光器附件 | 紅外觀察儀 | 050401-ALT-0001 | Product Code: 6-IR2000V2 Spectral sensitivity, nm: 350 - 2000 Field of view, deg: 20 Magnification: 2X Resolution (center): 60lp/mm Battery: 1.5V AAA" type Objective lens: F2/50mm with iris Battery life (continuous) | 觀察范圍:350-2000nm |
17 | 激光器附件 | 電控?cái)U(kuò)束鏡 | 050101-ALT-0002 | Product Code: 2-EWP-R-0355-M PRODUCT PARAMETERS: Watt Pilot series: Enhanced Clear aperture, mm: 15 Configuration: λ/2 ZO waveplate + 2x Brewster TFP Wavelength, nm: 355 ± 5 Attenuation range: 0.3-99% for s-pol beam Optimization: Reflection mode Damage threshold: > 5 J/cm2 10 Hz, 10 ns, 1064 nm; or > 100 mJ/cm2 1 kHz 100 fs, 800 nm Dimensions, mm: 91 x 63 x 108 STANDARD SPECIFICATIONS (substrate): Dimensions: 91 x 63 x (70 ÷ 187) mm Open-close time: 3 sec Resolution: 41.54 arcsec/step Step accuracy in full rotation: ± 4 steps Backlash: ± 4 steps |
|
18 | 激光器附件 | 固定倍率擴(kuò)束鏡 | -6 | Product Code: 6-BE-8X-355-S Type: Nd:YAG line Expansion: 8X Wavelength, nm: 355 Input aperture, mm: 1,8 Exit aperture, mm: 14,5 Housing length, mm: 110-118 Housing diameter, mm: 25.4 STANDARD SPECIFICATIONS (substrate): Lens material: UVFS Transmitted wavefront distortion: λ/4 p-v @ 632 nm Overall transmission: 97 % Laser induced damage threshold: > 5 J/cm2 10 Hz, 10 ns, 1064 nm Mounting thread: SM1 Housing material: black anodized aluminium |
|
19 | 激光器附件 | 固定倍率擴(kuò)束鏡 | -7 | Product Code: 6-BE-10X-355-S Type: Nd:YAG line Expansion: 10X Wavelength, nm: 355 Input aperture, mm: 1,5 Exit aperture, mm: 15 Housing length, mm: 138-148 Housing diameter, mm: 25.4 STANDARD SPECIFICATIONS (substrate): Lens material: UVFS Transmitted wavefront distortion: λ/4 p-v @ 632 nm Overall transmission: 97 % Laser induced damage threshold: > 5 J/cm2 10 Hz, 10 ns, 1064 nm Mounting thread: SM1 Housing material: black anodized aluminium |
|
20 | 激光器附件 | 可變倍率擴(kuò)束鏡 | 0502-ALT-0001 | Product Code: 6-BE-sTx1.5-4 Expansion Ratio: 1.5X - 4X Wavelength, nm: no coating Exit aperture, mm: 16 Input Aperture, mm: 12 Housing Diameter, mm: 28 Housing Length, mm: 110-120 |
|
21 | 激光器附件 | 可變倍率擴(kuò)束鏡 | 050201-ALT-0003 | Product Code: 6-BE-3X-532-S Type: Nd:YAG line Expansion: 3X Wavelength, nm: 532 Input aperture, mm: 4,5 Exit aperture, mm: 15 Housing length, mm: 56-62 Housing diameter, mm: 25.4 Lens material: UVFS Transmitted wavefront distortion: λ/4 p-v @ 632 nm Overall transmission: 97 % Laser induced damage threshold: > 5 J/cm2 10 Hz, 10 ns, 1064 nm Mounting thread: SM1 Housing material: black anodized aluminium |
|
22 | 超快光學(xué)元件 | 低色散(GDD)超快反射鏡 | 0101040105-ALT-0008 | Product Code:1-OS-2-0127-5-[1P45-GDD] Wavelength, nm: 1000-1060 Reflectivity (average), %: > 99.5, AOI=45° Dimensions, mm: ?12.7(+0/-0.1) x 5 (±0.1) STANDARD SPECIFICATIONS (substrate): Material: UVFS Clear aperture: > 90 % Surface quality: 20-10 S-D (10-5 S-D on request) Surface flatness: < λ/8 @ 632.8 nm Coating adhesion and durability: Per MIL-C-675A Protective chamfers: < 0.25 mm x 45° |
|
全國(guó):400-004-8968
京津總部:
010-67301130
010-67301160
手機(jī)熱線:
華東地區(qū):18516990785
華南西南:18811101461
東北華中:18811101465
華北地區(qū):18811101461